Product Description
Rectangular Steel HSS Tube Description
HSS usually has two shapes of square and rectangular. Rectangular steel HSS Tube sized usually include 30x20mm, 40x30mm, 40x30mm, 50x30mm, etc. The common wall thickness of HSS tube are generally 0.8mm, 1.0mm, and 1.2mm. The wall thickness of rectangular steel HSS tube varies according to different standards and requirements, and the appropriate wall thickness is selected according to the specific needs. The standard specifications of rectangular steel HSS tube include dimensions, wall thickness, materials and production processes. According to the standards of different countries and regions, the specifications of HSS tube are different. Understanding and complying with the corresponding standard specifications can ensure the quality and performance of rectangular steel HSS tube in use. The material of rectangular steel HSS tube is usually carbon steel, and there is also a small amount of stainless steel. The common materials of carbon steel HSS are Q235B, Q345B, and the common materials of stainless steel HSS are 304, 316. Rectangular steel HSS tubes are widely used in fields including machinery manufacturing, construction industry, metallurgical industry, agricultural vehicles, automobile industry, railways, highway guardrails, container frames, and furniture.
Product Parameters
| External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
|---|---|---|
| 1 1/2 x 3/4 | 0.063 | 0.94 |
| 2 x 1 | 0.063 | 1.27 |
| 0.100 | 1.82 | |
| 0.125 | 2.21 | |
| 0.188 | 3.05 | |
| 2 1/2 x 1 1/2 | 0.125 | 3.06 |
| 3 x 1 | 0.125 | 3.06 |
| 3 x 1 1/2 | 0.125 | 3.48 |
| 0.188 | 4.96 | |
| 3 x 2 | 0.125 | 3.91 |
| 0.188 | 5.61 | |
| 0.250 | 7.11 | |
| 4 x 2 | 0.125 | 4.76 |
| 0.188 | 6.89 | |
| 0.250 | 8.81 | |
| 0.313 | 10.57 | |
| 4 x 3 | 0.125 | 5.61 |
| 0.188 | 8.17 | |
| 0.250 | 10.51 | |
| 0.313 | 12.69 | |
| 0.375 | 14.71 | |
| 5 x 2 | 0.125 | 5.61 |
| 0.188 | 8.17 | |
| 0.250 | 10.51 | |
| 0.313 | 12.69 | |
| 0.375 | 14.71 | |
| 5 x 2 1/2 | 0.188 | 8.80 |
| 5 x 3 | 0.125 | 6.46 |
| 0.188 | 9.45 | |
| 0.250 | 12.21 | |
| 0.313 | 14.82 | |
| 0.375 | 17.27 | |
| 6 x 2 | 0.125 | 6.46 |
| 0.150 | 7.66 | |
| 0.188 | 9.42 | |
| 0.250 | 12.21 | |
| 0.313 | 14.82 | |
| 0.375 | 17.26 | |
| 6 x 3 | 0.125 | 7.31 |
| 0.188 | 10.70 | |
| 0.250 | 13.91 | |
| 0.313 | 16.95 | |
| 0.375 | 19.82 | |
| 6 x 4 | 0.188 | 12.00 |
| 0.250 | 15.62 | |
| 0.313 | 19.08 | |
| 0.375 | 22.37 | |
| 0.500 | 28.43 | |
| 7 x 4 | 0.188 | 13.25 |
| 0.250 | 17.31 | |
| 0.313 | 21.20 | |
| 0.375 | 24.92 |
| External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
|---|---|---|
| 7 x 5 | 0.188 | 14.52 |
| 0.250 | 19.01 | |
| 0.313 | 23.33 | |
| 0.375 | 27.47 | |
| 0.500 | 35.22 | |
| 8 x 2 | 0.188 | 12.00 |
| 0.250 | 15.62 | |
| 8 x 3 | 0.188 | 13.28 |
| 0.250 | 17.32 | |
| 0.375 | 24.93 | |
| 8 x 4 | 0.188 | 14.56 |
| 0.250 | 19.02 | |
| 0.313 | 23.33 | |
| 0.375 | 27.48 | |
| 0.500 | 35.22 | |
| 9 x 7 | 0.250 | 25.83 |
| 0.375 | 37.69 | |
| 10 x 4 | 0.375 | 35.58 |
| 0.188 | 17.08 | |
| 0.250 | 22.42 | |
| 0.313 | 27.58 | |
| 0.375 | 32.57 | |
| 0.500 | 42.03 | |
| 10 x 6 | 0.188 | 19.63 |
| 0.250 | 25.82 | |
| 0.313 | 31.84 | |
| 0.375 | 37.68 | |
| 0.500 | 48.83 | |
| 10 x 8 | 0.250 | 29.22 |
| 0.313 | 36.09 | |
| 0.375 | 42.78 | |
| 0.500 | 55.64 | |
| 12 x 4 | 0.250 | 25.82 |
| 0.313 | 31.84 | |
| 0.375 | 37.68 | |
| 0.500 | 48.83 | |
| 12 x 6 | 0.250 | 29.22 |
| 0.313 | 36.09 | |
| 0.375 | 42.78 | |
| 0.500 | 55.64 | |
| 12 x 8 | 0.250 | 32.63 |
| 0.313 | 40.35 | |
| 0.375 | 47.89 | |
| 0.500 | 62.45 | |
| 16 x 8 | 0.375 | 58.10 |
Application of Rectangular Steel HSS Tube
● Buildings
● Bridges
● Towers
● Sign supports
● Drilling platforms
● And other critical infrastructure.
Factory
Factory
Factory
Factory
Shipping
Shipping Photos
Shipping Photos
Shipping Photos
Faq
Are you a manufacturer?
We are a manufacturer and trader in one.
Can we visit the factory?
Customers are welcome to visit the factory.
How are the goods purchased shipped?
Export standard packaging.
What is the delivery time?
Depending on the quantity purchased, the usual delivery time is 7-12 days.
Do we have access to samples? What are the costs?
Samples are supported, depending on stock availability a sample fee is charged, if a sample fee is charged we will refund the sample fee when the customer orders the main goods.
How do we get a quote for a product?
Please send me the name, size, quantity and packaging requirements of the product you wish to order and we will then provide you with the most accurate and favourable price.
Keywords
Rectangular Steel HSS Tube
Contact Us
Classification














