Product Description
SAE 1008 Steel Wire Rod Description
| SAE 1008 Wire Rod Specification | ||||
| Nominal Diameter (mm) | Permissible Deviation (mm) | Nominal Cross Section (mm2) | ||
| Nominal Weight (kg/m) | Permissible out – of Roundness (mm) | |||
| 5.5 | -/+ 0.3 | 0.238 | 0.186 | 0.48 |
| 6.0 | -/+ 0.3 | 0.283 | 0.222 | |
| 6.5 | -/+ 0.3 | 0.332 | 0.260 | |
| 7.0 | -/+ 0.4 | 0.385 | 0.302 | 0.64 |
| (*) 8.0 | -/+ 0.4 | 0.503 | 0.395 | |
| (**) 10.0 | -/+ 0.4 | 0.785 | 0.617 | |
| (**) 12.0 | -/+ 0.4 | 1.131 | 0.888 | |
| (**) 14.0 | -/+ 0.4 | 1.539 | 1.208 | |
| (**) 16.0 | -/+ 0.5 | 2.011 | 1.578 | 0.80 |
| SAE 1008 Wire Rod Chemical Composition | ||||||||
| Grade | C % (max) | Mn % | Si % (max) | S % (max) | P % (max) | Cr % (max) | Ni % (max) | Cu % (max) |
| SAE 1008 | 0.09 | 0.30-0.50 | 0.10 | 0.030 | 0.020 | 0.15 | 0.15 | 0.25 |
Scope of Application
SAE 1008 is a low-carbon steel alloy that is commonly used in various industrial applications. Here are some of its common uses: Manufacturing of wire products: SAE 1008 is commonly used in the manufacturing of wire products such as nails, staples, and fencing, due to its excellent drawability and ductility.
Factory
Factory
Factory
Factory
Shipping
Shipping Photos
Shipping Photos
Shipping Photos
Faq
Are you a manufacturer?
We are a manufacturer and trader in one.
Can we visit the factory?
Customers are welcome to visit the factory.
How are the goods purchased shipped?
Export standard packaging.
What is the delivery time?
Depending on the quantity purchased, the usual delivery time is 7-12 days.
Do we have access to samples? What are the costs?
Samples are supported, depending on stock availability a sample fee is charged, if a sample fee is charged we will refund the sample fee when the customer orders the main goods.
How do we get a quote for a product?
Please send me the name, size, quantity and packaging requirements of the product you wish to order and we will then provide you with the most accurate and favourable price.
Keywords
SAE 1008 Steel Wire Rod
Contact Us
Classification














